| Home | search |
| Statistics |
| RAIN FALL AND TEMPERATURE |
| CLIMATOLOGICALLY DATA AT SELECTED STATIONS |
| State/Division | 2002 Actual | |||
| Annual Rainfall in Millimeter | Temperature C | Mean Relative Humidity Percent | ||
| Mean max | Mean min | |||
| Kachin (MyitKyina) | 2323 | 30.6 | 19.0 | 75.8 |
| Kayah (Loikw) | 1101 | 21.1 | 17.1 | 69.0 |
| Kayin (Hpa-an) | 4882 | 32.9 | 21.6 | 78.2 |
| Chin (Hakha) | 1765 | 22.1 | 10.7 | 75.4 |
| Sagaing (U) (Shwebo) | 1065 | 32.6 | 21.8 | 67.7 |
| Sagaing (L)(Monywa) | 858 | 33.6 | 22.6 | 66.3 |
| Tanintharyi (Dawei) | 6331 | 32.1 | 21.4 | 81.1 |
| Bago (E)(Bago) | 3551 | 32.7 | 20.0 | 81.2 |
| Bago (W)(Pyay) | 1570 | 34.0 | 22.9 | 70.8 |
| Magway (Magway) | 1065 | 34.2 | 20.9 | 72.8 |
| Mandalay (Mandalay) | 1090 | 33.5 | 22.1 | 69.6 |
| Mandalay (Pyinmana) | 1562 | 33.6 | 21.3 | 75.5 |
| Mon (Mawlamyine) | 6124 | 31.9 | 23.2 | 79.0 |
| Rakhine (Sittway) | 4662 | 30.4 | 22.1 | 79.6 |
| Yangon (Yangon) | 3120 | 33.3 | 20.8 | 78.4 |
| Shan (S)(Taunggyi) | 1411 | 25.2 | 14.7 | 69.7 |
| Shan (E)(Keng Tung) | 1507 | 29.4 | 15.6 | 72.7 |
| Shan (N)(Lashio) | 1024 | 29.9 | 15.3 | 73.2 |
| Ayeyarwady (Pathein) | 3677 | 32.8 | 22.5 | 80.1 |
| LAND UTILIZATION |
| Type of Land | 2003-2004 |
| million hectares |
| 1.Net sown acreage of crop land | 10.273 |
| 2.Fallow land | 0.512 |
| 3.Waste land | 6.573 |
| 4.Reserved forest | 15.288 |
| 5.Other forest | 18.159 |
| 6.Unclassified land not suitable for crop land | 16.855 |
| Total | 67.659 |
| LAND POTENTIAL |
|
Land Utilization Status of Net Sown Area by
State & Division in 2003-04 |
|
(Thousand hectares) |
| State/Division | Le | Ya | Kaing | Garden | Dani | Taungya | Total |
| Kachin | 139 | 41 | 20 | 13 | - | 16 | 229 |
| Kayah | 18 | 26 | - | - | - | 9 | 54 |
| Kayin | 194 | 1 | 7 | 50 | - | 4 | 256 |
| Chin | 9 | - | 1 | 4 | - | 74 | 89 |
| Sagaing | 661 | 816 | 132 | 6 | - | 13 | 1628 |
| Tanintharyi | 92 | - | - | 151 | 11 | 13 | 266 |
| Bago(E) | 610 | 27 | 14 | 59 | - | 1 | 710 |
| Bago(W) | 390 | 59 | 66 | 13 | - | 1 | 528 |
| Magway | 231 | 787 | 85 | 1 | - | 5 | 1109 |
| Mandalay | 407 | 849 | 66 | 11 | - | 2 | 1334 |
| Mon | 284 | - | 5 | 145 | 6 | 3 | 442 |
| Rakhine | 380 | 9 | 5 | 26 | 6 | 4 | 431 |
| Yangon | 484 | - | 6 | 78 | 2 | - | 571 |
| Shan(S) | 101 | 212 | - | 50 | - | 12 | 375 |
| Shan(N) | 87 | 160 | 3 | 67 | - | 43 | 360 |
| Shan(E) | 49 | 34 | - | 11 | - | 23 | 117 |
| Ayeyarwady | 1483 | 20 | 105 | 133 | 15 | - | 1756 |
| Total | 5618 | 3041 | 515 | 819 | 40 | 221 | 10254 |
| (Hectare in thousand) |
| State / Division | Fallow Land | Cultivable Waste Land | Recommended Crops |
| 1. Kachin | 8 | 1945 | All crops, Fruit, Mulberry |
| 2. Kayah | 5 | 33 | All crops, Fruit, Mulberry |
| 3. Kayin | 39 | 94 | All crops, Rubber, Oil palm |
| 4. Chin | 1 | 1255 | All crops, Fruit, Mulberry |
| 5. Sagaing | 34 | 166 | All crops, Fruit, Rubber |
| 6. Tanintharyi | 8 | 309 | Fruit, Rubber, Oil palm |
| 7. Bago(E) | 12 | 48 | All crops, Fruit, Rubber |
| 8. Bago(W) | 4 | 81 | All crops, Fruit, Rubber |
| 9. Magway | 14 | 84 | All crops, Fruit |
| 10.Mandalay | 117 | 53 | All crops, Fruit |
| 11.Mon | 5 | 62 | All crops, Fruit, Rubber, Oil palm |
| 12.Rakhine | 44 | 79 | All crops, Fruit |
| 13.Yangon | 23 | 5 | All crops, Fruit, Rubber |
| 14.Shan(S) | 50 | 605 | All crops, Fruit, Tea, Coffee |
| 15.Shan(N) | 125 | 372 | All crops, Fruit, Tea, Coffee |
| 16.Shan(E) | 1 | 1309 | All crops, Fruit, Tea, Coffee |
| 17.Ayeyarwady | 31 | 73 | All crops, Fruit, Oil palm, Rubber |
| Total | 517 | 6574 |
| WATER RESOURCES |
| State/Division | Number | Beneficial Area (Hectares) |
| Kayah | 2 | 1274.79 |
| Kayin | 1 | 40.47 |
| Chin | 1 | 202.35 |
| Sagaing | 18 | 149714.29 |
| Tanintharyi | 1 | Water Supply |
| Bago | 40 | 253731.28 |
| Magway | 31 | 118712.25 |
| Mandalay | 42 | 135391.74 |
| Mon | 7 | 25819.51 |
| Rakhine | 4 | 182.11 |
| Yangon | 14 | 90449.21 |
| Shan | 2 | 44857.55 |
| Ayeyarwady | 7 | 108223.80 |
| Total | 170 | 928599.35 |
| Particulars | 1997-98 | 2000-01 | 2003-04 |
| 1. Electric-pump stations | 19 | 46 | 72 |
| 2. Electric-diesel combined | 39 | 42 | 42 |
| 3. Diesel-engine-driven pump stations | 6 | 0 | 0 |
| 4. Underground water | 0 | 36 | 36 |
| Total | 65 | 124 | 151 |
| Year | Net Sown Area | Irrigated Area | Percentage |
| (Million hectare) | (Million hectare) | % | |
| 1961-62 | 7.16 | 0.54 | 7.5 |
| 1971-72 | 7.96 | 0.89 | 11.2 |
| 1981-82 | 8.41 | 1.04 | 12.4 |
| 1991-92 | 8.34 | 1.00 | 12.0 |
| 1992-93 | 8.71 | 1.11 | 12.7 |
| 1993-94 | 8.74 | 1.34 | 15.3 |
| 1994-95 | 8.95 | 1.56 | 17.4 |
| 1995-96 | 9.17 | 1.76 | 19.2 |
| 1996-97 | 9.28 | 1.56 | 16.8 |
| 1997-98 | 9.28 | 1.59 | 17.2 |
| 1998-99 | 9.67 | 1.69 | 17.5 |
| 1999-00 | 10.14 | 1.84 | 18.2 |
| 2000-01 | 10.48 | 1.91 | 18.2 |
| 2001-02 | 10.65 | 1.99 | 18.6 |
| 2002-03 | 10.82 | 1.87 | 17.3 |
| 2003-04 | 11.04 | 2.11 | 19.1 |
| Rural Population and Farm Families |
| SIZE OF HOLDINGS (2003-04) | ||
| Size of Holding | No. of Farmers (' 000) |
Total million hectare |
| Below 2.02 hectare | 3135 | 3.13 |
| 2.02 to 4.05 hectare | 1222 | 3.58 |
| 4.05 to 8.09 hectare | 499 | 2.88 |
| 8.09 to 20.23 hectare | 111 | 1.30 |
| 20.23 to 40.47 hectare | 4 | 0.11 |
| above 40.47 hectare | 2 | 0.44 |
| Total | 4973 | 11.44 |
| General Agricultural Situation |
| Statement Showing Sown Hectare, Production
Metric Ton Under Various Groups of Crops 2003-2004 |
| Crops | Sown Area ('000 ha) |
Production ('000 MT) |
| 1. Cereals |
| Paddy | 6543 | 23136 |
| Wheat | 95 | 124 |
| Maize | 284 | 704 |
| Sorghum | 231 | 176 |
| Other Cereal | 29 | 14 |
| 2. Oil Crops |
| Groundnut | 655 | 878 |
| Sesamum | 1465 | 501 |
| Sunflower | 511 | 339 |
| Oil plam | 46 | 95 |
| Mustard | 64 | 40 |
| Other oilseeds | 247 |
| 3. Peas & beans |
| Black gram | 732 | 740 |
| Butter beans | 53 | 58 |
| Green gram | 770 | 673 |
| Sultapya | 66 | 67 |
| Pelun | 140 | 123 |
| Chick pea | 207 | 228 |
| Pigeon pea | 524 | 485 |
| 4. Industrial Crops |
| Cotton | 292 | 158 |
| Jute | 33 | 26 |
| Sugarcane | 275 | 7030 |
| Rubber | 189 | 40 |
| Virginia | 4 | 5 |
| 5. Food Crops |
| Potato | 33 | 403 |
| Onion & Garlic | 27 | 838 |
| Chilies | 164 | 260 |
| Vegetables | 385 | |
| 6. Plantation Crops |
| Tea | 77 | 75 |
| Coffee | 11 | 3 |
| Total | 16721 |
| 10.CROPPING SYSTEM |
| Year | Gross Sown ('000 Hectare) | Net Sown ('000 Hectare) | Multiple Cropped ('000Hectare) | Cropping Intensity (%) |
| 1961-62 | 7694 | 7162 | 532 | 107.4 |
| 1971-72 | 9187 | 7962 | 1225 | 115.4 |
| 1981-82 | 10167 | 8413 | 1754 | 120.9 |
| 1991-92 | 10290 | 8339 | 1951 | 123.4 |
| 1992-93 | 11008 | 8714 | 2293 | 126.3 |
| 1993-94 | 11386 | 8738 | 2648 | 130.3 |
| 1994-95 | 12143 | 8951 | 3191 | 135.7 |
| 1995-96 | 12884 | 9168 | 3716 | 140.5 |
| 1996-97 | 12312 | 9277 | 3034 | 132.7 |
| 1997-98 | 12277 | 9578 | 2999 | 132.3 |
| 1998-99 | 13307 | 9673 | 3634 | 137.6 |
| 1999-00 | 14805 | 10135 | 4669 | 146.1 |
| 2000-01 | 15450 | 10476 | 4974 | 147.5 |
| 2001-02 | 15845 | 10654 | 5191 | 148.7 |
| 2002-03 | 16146 | 10818 | 5327 | 149.2 |
| 2003-04 | 16624 | 11035 | 5589 | 150.6 |
| Dimension of Paddy |
| Paddy | Rice | |||
| Type of Paddy | Length (mm) |
Length/ Breadth ratio | Length (mm) |
Length/ Breadth ratio |
| 1. Emata (A) type | 9.41and over | 3.3 and over | 7.0 and over | 3.0 and over |
| 2. Letywezin (B) type | from 8.40-9.8 | from 2.80-3.3 | from 6.0-7.00 | from 2.4-3.0 |
| 3. Ngasein (C) type | from 7.75-9.0 | from 2.40-2.8 | from 5.6-6.40 | from 2.0-2.4 |
| 4. Meedon (D) type | from 7.35-8.6 | from 2.00-2.4 | from 5.0-6.00 | from 1.6-2.0 |
| 5. Byat (E) type | 9.0 and Over | from 2.25-3.0 | from 6.4-7.35 | from 2.1-2.5 |
| Year | Sown Area (000 ha) |
Yield (Mt/ha) |
Production (000 Mt) |
| 1992-93 | 5133 | 2.93 | 14837 |
| 1993-94 | 5674 | 3.05 | 16760 |
| 1994-95 | 5926 | 3.17 | 18195 |
| 1995-96 | 6138 | 2.98 | 17953 |
| 1996-97 | 5876 | 3.06 | 17676 |
| 1997-98 | 5785 | 3.08 | 16654 |
| 1998-99 | 5759 | 3.13 | 17078 |
| 1999-00 | 6284 | 3.24 | 20126 |
| 2000-01 | 6359 | 3.38 | 21324 |
| 2001-02 | 6451 | 3.42 | 21916 |
| 2002-03 | 6488 | 3.42 | 21805 |
| 2003-04 | 6543 | 3.54 | 23136 |
|
Production of Crops (In Million MT) |
||
| Crops | 1994-95 | by AD 2003-04 |
| 1.Paddy | 18.20 | 23.14 |
| 2.Pulses | 1.16 | 3.16 |
| 3.Oil crops | 0.94 | 1.85 |
| 4.Cotton | 0.09 | 0.16 |
| 5.Sugarcane | 2.25 | 6.91 |
| 6.Jute | 0.03 | 0.03 |
| 7.Rubber | 0.03 | 0.04 |
| Condition of Hybrid Rice Cultivation in Myanmar | |
| Year | Hectare |
| 1997-98 | 18.6 |
| 1998-99 | 2049.0 |
| 1999-00 | 4553.2 |
| 2000-01 | 5526.9 |
| 2001-02 | 2127.1 |
| 2002-03 | 1293.4 |
| 2003-04 | 56182.1 |
|
Utilization of Agricultural Inputs and Other Supporting Facilities |
| Year | Fertilizer ('000 MT) |
| 1993-94 | 261 |
| 1994-95 | 361 |
| 1995-96 | 370 |
| 1996-97 | 322 |
| 1997-98 | 197 |
| 1998-99 | 284 |
| 1999-00 | 127 |
| 2000-01 | 265 |
| 2001-02 | 122 |
| 2002-03 | 82 |
| 2003-04 | 22 |
|
Fertilizer
Utilization for Different Crops According to its Availability ( 2003-04 ) |
| Crops |
(Metric ton) |
| Urea | TSP | Potash | Total | ||
| 1 | Cereal | ||||
| - Rice | 299 | 1162 | 2454 | 3915 | |
| - Maize | - | - | - | - | |
| 2 | Oil crops | ||||
| - Groundnut | - | 2 | 23 | 25 | |
| - Sesamum | 3 | 1 | 11 | 15 | |
| - Sunflower | - | - | 4 | 4 | |
| 3 | Peas and beans | 2 | 3 | 63 | 68 |
| 4 | Garden Crops | - | - | ||
| 5 |
Others |
159 | 137 | 318 | 614 |
| Total | 463 | 1305 | 2873 | 4641 |
| Input |
| Year | Mechanized Land Preparation ( '000 Hectare turn) |
Average Annual Turn per Tractor (Hectare) |
| 1994-95 | 1469 | 630 |
| 1995-96 | 1516 | 537 |
| 1996-97 | 1015 | 322 |
| 1997-98 | 1005 | 291 |
| 1998-99 | 1309 | 389 |
| 1999-00 | 1043 | 327 |
| 2000-01 | 770 | 244 |
| 2001-02 | 673 | 207 |
| 2002-03 | 622 | 191 |
| 2003-04 | 702 | 220 |
|
Distribution Classification of Machinery |
|
| Type of Machinery | Distribution |
| 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | |
| Tractor | 585 | 184 | 511 | 792 | 594 |
| Power Tiller | 3291 | 4964 | 7208 | 4195 | 10430 |
| Power Thresher | 526 | 204 | 31 | 461 | 78 |
| Treadle Thresher | 68 | 76 | 19 | 231 | - |
| Inter-row Cultivator | 515 | 628 | 367 | 415 | 136 |
| Crop Loans | (Million Kyats) |
| Year | Loans |
| 1991-92 | 1533 |
| 1992-93 | 1759 |
| 1993-94 | 2610 |
| 1994-95 | 2781 |
| 1995-96 | 9014 |
| 1996-97 | 9920 |
| 1997-98 | 10245 |
| 1998-99 | 10359 |
| 1999-00 | 11186 |
| 2000-01 | 12124 |
| 2001-02 | 12741 |
| 2002-03 | 12015 |
| 2003-04 | 20416 |
|
(Kyats in million) |
| Particular | Loan |
| 1. Solar Salt | 77.34 |
| 2. Citronella Grass | 2.44 |
| 3. Tea | 49.27 |
| 4. Coffee | 33.89 |
| 5. Power Tiller | 1320.41 |
| 6. Water Pump | 21.84 |
|
7. Thresher |
0.87 |
|
8. Special Project |
100.00 |
|
Total |
1606.08 |
| Agricultural-based Industries under MOAI |
| SrNo. |
Type of Industry |
Nos. |
Products |
| 1. | Roller Gin | 22 | Cotton lint |
| 2. | Saw Gin | - | Cotton lint |
| 3. | Bailing factory | 8 | Cotton lint |
| 4. | Linter factory | 1 | Cotton lint |
| 5. | Cotton Seed oil factory | 1 | oil of cotton seed |
| 6. | Sugar mill | 12 | Sugar, Alcohol, Sugar jiggery |
| 7. | Jute grading and baling factory | 9 | baled-Jute |
| 8. | Jute bag mill | 2 | Jute products |
| 10. | Jute carpet factory | 1 | Jute carpet |
| 11. | Paper mill | 1 | Paper |
| 12. | Crumb-rubber | 1 | Semi product of rubber |
| 13. | Oil factory (Crude Palm Oil) | 3 | Edible Oil |
| 14. | Myanma Farm & Industrial Rubber Products Production Center (Fan belts) (Yangon) | 1 | Fan belts |
| 15. | Coconut & Other Coir ropes Production Center (Dawbon) | 1 | Jute yarn, Coir rope
(Coils) |
| 16. | Coffee factory | 1 | Coffee |
|
17. |
Hlaing Tet Canning factory | 1 | Canned food |
| 18. | Dried cabbage factory (Nyaungnapin) | 1 | Dried vegetable |
| 19. | Citronella plant | 1 | Dried vegetable |
| 20. | Chemical insecticide factory | 1 | Neem pesticide |
| 21. | Neem pesticide plants | 2 | Pesticides |
| 22. | Enriched biofertilizer plant(Nwegway) | 1 | Biofertilizer |
| 23. | Phosphate fertilizer production | 1 | Biofertilizer |
| 24. | Gypsum production | 1 | Biofertilizer |
| Production capacity of Agro-industries under MOAI (2003-04) |
| Type of product | unit | |
| 1.Baled cotton | baled | 18216.40 |
| 2.Silk yearn | Lb | 5234.59 |
| 3.Sugar | MT | 54928 |
| 4.Various jutes | Ton | 11551.38 |
| 5.Jute bag | mil number | 5.834 |
| 6.Various carpets | MT | 20 |
| 7.Machinery | ||
| -Power tiller | nos | 4500 |
| 8.Rubber | Ton | 1637.47 |
| 9.Crumb palm oil | Ton | 1917.67 |
| 10.Plam oil | Ton | 203.47 |
| 11.Rubber Wood | Ton | 632.56 |
| 12.Canned food and beverages | ||
| (a) Juices | Litre | 59342 |
| (b) Jams | Bottle | 379522 |
| (c) Fruit Molasses | Box | 35919 |
| (d) Sauces | Bottle | 19526 |
| (e) Dried Fruit | pcs | 125400 |
| (f) Dried Vegetables | Kilo pcs | 74897 |
| (g) Liquid | Kilo | 18085 |
| 13.Canned baby corn | Box | 11820 |
| 14.Pure coffee | Ib | 23800.50 |
| 15. French coffee | Ib | 94579.50 |
| 16. Ready Coffee | pcs | 273700.0 |
| 17. Ready Tea | pcs | 1122600.0 |
| 18. Ready Lemon | pcs | 495850.0 |
| 19. Pesticides | Litre | 52155.0 |
| Business Opportunities |
| Agriculture |
| (1) Rubber | 1500000 acres |
| (2) Oil Palm | 700000 acres |
| (3) Cashew | 300000 acres |
| Aquaculture |
| Livestock & Poultry Farming and Aquaculture |
| (1) Aquaculture | 2000 acres |
| (2) Livestock and Poultry Farming | |
| -Buffalo, cattle, horse | 5000 acres |
| -Sheep, goat | 1000 acres |
| -Poultry, pig | 500 acres |
| Go To Top |