Services rendered by the Playgrounds, Parks and Gardens Departent, Yangon City Development Committee
Services rendered by the Playgrounds, Parks and Gardens Departent, Yangon City Development Committee
Yangon City Development Committee / April 19, 2018
Changing Rate Beginning on 1-4-2018 at Parks, Playground & Gardens Department
| Sr. | revenue | Plant | Charge to be Collected (in kyat) | remark |
| (A) | Charge of cut down and clean | |||
| (1) | Tree height20 feet and above | one | 20000 | |
| (2) | Tree height20 feet and below | one | 15000 | |
| (3) | Plant height 20 feet and below | one | 10000 | |
| (4) | Charge of root digging (any tree and plant) |
one | 30000 | rate increase |
| (5) | Shaping the plant (any tree and plant) | one | 10000 | rate increase |
| (B) | Flower plant,flower pot,raise plant | |||
| (1) | Shady plant/garden croton(raise plant)(5'' x 6'')raise bag | one bag | 500 | rate increase |
| (2) | Raise bag middle size(croton)(2' to 4')( 8'' x 10'') | one bag | 800 | rate increase |
| (3) | Raise bag middle size(shady) (4' to 5') | one bag | 4000 | |
| (4) | Raise bag middle size(shady) (6' to 10') | one bag | 5000 | |
| (5) | Raise big bag(shady)10' and above | one bag | 15000 | |
| (6) | Flower plant & perennial(8''x10'')raise bag | one bag | 800 | rate increase |
| (7) | Raise big bag(cement bag) | one bag | 1500 | rate increase |
| (8) | Flower plant(seasonal)(5''x6'')raise bag | one bag | 300 | rate increase |
| (C) | Personal/vehicle fees | |||
| Martyr edifice | ||||
| (1) | Man | one person | 200 | |
| (2) | Child | one person | 100 | |
| (3) | Foreigner | one person | 3000 | |
| Planetarium | ||||
| (1) | Man | one person | 200 | |
| (2) | Child | one person | 100 | |
| (3) | Foreigner | one person | 2000 | |
| (D) | Movie/video fees | |||
| (1) | One park/playground(business) | one day | 50000 | |
| (2) | One park/playground(non-business) | one day | 20000 | |
| (E) | Vehicle/heavy machine rent charge | |||
| (1) | Townships of Mingalartaungnyunt ,Dagon ,Ahlone, Bahan, Kyimyintdaing,Seikkan,Yankin,Lathar,Pazuntaung, Botataung, Pabedan,Kyauktatar,Lanmadaw | |||
| 0 | ||||
| (a) | CNG gallons 2400 | one | 12600 | |
| (b) | Diesel gallons 2400 | one | 17600 | |
| (c) | CNG gallons 1600 | one | 9400 | |
| (d) | Diesel gallons 1600 | one | 14000 | |
| (e) | CNG gallons 1000 | one | 7000 | |
| (f) | Diesel gallons 1000 | one | 12000 | |
| (2) | Shwepyithar,Hlaingtharyar,Mingalardon,Dagonseikakan | |||
| (a) | CNG gallons 2400 | one | 15000 | |
| (b) | Diesel gallons 2400 | one | 25600 | |
| (c) | CNG gallons 1600 | one | 11900 | |
| (d) | Diesel gallons 1600 | one | 22400 | |
| (e) | CNG gallons 1000 | one | 9000 | |
| (f) | Diesel gallons 1000 | one | 20000 | |
| (3) | Dawbob, Tharketa, Tamwe, Thingankyun, Kamaryut, Dagonmyothit (Southern),Dagonmyothit(Eastern),South Okkalarpa,Insein,Mayangone, Hlaing and North Okkalarpa Townships. |
|||
| (a) | CNG gallons 2400 | one | 13600 | |
| (b) | Diesel gallons 2400 | one | 21600 | |
| (c) | CNG gallons 1600 | one | 10400 | |
| (d) | Diesel gallons 1600 | one | 18400 | |
| (e) | CNG gallons 1000 | one | 8000 | |
| (f) | Diesel gallons 1000 | one | 16000 | |
| (F) | Generally revenue(fees) | |||
| (1) | Patch used charge(funfair)(business) | one day | 50000 | |
| (2) | Pitch used charge(funfair) (non business) | one day | 20000 | |
| (3) | Park used charge(business) | one day | 50000 | |
| (4) | Park used charge(non-business) | one day | 20000 | |
| (5) | Changing the name of the shop | 3 times of the shop's | one month payment | |
| (G) | Generally revenue.(Fine for illegal cut down) | |||
| (1) | Height between 2' and 4' and girth below 3'' | one | 15000 | rate increase |
| (2) | Height between 4'and 5',girth between 3''&5'' | one | 20000 | |
| (3) | Height between 6'and10',girth between 5''&8'' | one | 27500 | |
| (4) | Height 10' and above,girth 8'' and above | one | 100000 | |
| (5) | shady tree, decoration flowers and round island, triangle, flower box, block and cement flower Damaging. |
cost of real reconstruction+ 4 times fine. | ||
| (6) | When grass damaging (10'x10') | one grass land | 10000 | rate increase |
| (7) | Charge of plant location | one | 30000 | new increasing |
| (8) | Legally any tree and plant cutting down (besides clearance of plants) |
one | substitute 2 plants | new increasing |
| (9) | Legally any tree or plant cutting down (besides clearance of plants) |
one | substitute 5 plants | new increasing |
| (H) | Garden land clearance | 43560sq-ft | 1,00,000 (One acre) |
no rubbish |
| (I) | Cost of completely grass | 43560sq-ft | 1,50,000 (One acre) |
no rubbish |
| 2 | Bill Board Tax (collecting rate from Administration Department. | |||
| Srl: | kind | sq-ft | fixed rate(Kyat) | |
| (a) | Municipal trepass (To permission rate according to sign board tax+rent rate of Municipal land) |
one sq-ft | 3000 | |
| (b) | Bill Board in Municipal land | one sq-ft | 10000 (above 50sq-ft) | |
| (c) | Bill Board in Municipal land | one sq-ft | 5000 (lower 50 sq-ft) | |
| (d) | LED sign board | one sq-ft | 25000 (above 20 sq-ft) | |
| (e) | LED sign board | one sq-ft | 10000 (lower 20 sq-ft) | |
| (f) | Fence-wall sign board | one sq-ft | 10000 (above 300 sq-ft) | |
| (g) | Fence-wall sign board | one sq-ft | 5000 (lower 300 sq-ft) | |
| (h) | Wall sign board | one sq-ft | 10000 (above 300 sq-ft) | |
| (i) | Wall sign board | one sq-ft | 5000 (lower 300 sq-ft) | |
| (j) | Business sign board by which foreign investment |
one sq-ft | 23000 (above 15 sq-ft) | |
| (k) | Business sign board by which foreign investment | one sq-ft | 19000 (lower 15 sq-ft) |
